Current Best Mortgage Rates
| Mortage Term | Our Mortgage Rates | Posted Mortgage Rates | Difference | Interest you save per term* | Interest you save per year* |
|---|---|---|---|---|---|
| variable | 2.55% | N/A | N/A | N/A | N/A |
| 1 yr | 2.65% | 3.00% | 0.36% | $1,060.26 | $1,060.26 |
| 2 yr | 2.49% | 3.04% | 0.35% | $2,021.32 | $1,010.66 |
| 3 yr | 2.55% | 3.55% | 1.00% | $8,515.44 | $2,838.48 |
| 4yr | 2.79% | 4.54% | 1.75% | $19,585.36 | $4,896.34 |
| 5 yr | 2.89% | 5.14% | 2.25% | $31,034.00 | $6,206.80 |
| 7 yr | 3.49% | 3.59% | 0.10% | $1,812.07 | $258.87 |
| 10 yr | 3.69% | 3.99% | 0.30% | $7,259.28 | $725.92 |
*Savings are based on a mortgage of $300,000 with a 25 year amortization.
Mortgage rates updated on March 27th, 2013.
Note: Rates are subject to change and OAC. Certain terms and conditions apply on our five year fixed rate.
Please note that we are offered additional promotional rates during each day. Please call 416-400-8107 for more information.
